Vaartix and Amazon SES
Vaartix sends your email through Amazon SES, Amazon's email sending service, in the Mumbai region (ap-south-1). Your emails, events and logs are stored in India (how we send). Vaartix doesn't replace SES: it's the API, dashboard and support on top of it, so you don't have to build them yourself.
What Vaartix adds on top of Amazon SES
- A dashboard for your whole team: emails, logs, domains, API keys and team members, without AWS console access.
- Domain setup and verification: the DKIM and return-path records to add, and a check that tells you when they're in place (the records).
- Logs and delivery events for every email, and signed webhooks to your URL. No SNS topics, SQS queues or EventBridge rules to set up.
- Open and click tracking, if you turn it on, with a
machineflag for opens and clicks from image proxies and link scanners (details). - Suppression: bounced and complaining addresses are suppressed automatically, and teams are paused before they hurt the account's reputation.
- SDKs for your framework: Node.js (with React Email and a Nodemailer transport), Python (with a Django email backend) and PHP (with a Laravel mail driver and a Symfony Mailer transport), plus one REST API and an SMTP relay.
- Plans priced in ₹, with GST invoices with paid plans once we're GST-registered (pricing).
- Support by email from the people who build Vaartix, Monday to Saturday, 10:00–19:00 IST.
Side by side
| With Vaartix | Using Amazon SES directly | |
|---|---|---|
| Price | Free during the private beta (invite-only). Free: ₹0 for 5,000 emails a month (up to 200 a day). Starter: ₹899/month + GST for 50,000 emails, then ₹50 per 1,000 + GST. Growth: ₹2,499/month + GST for 1,50,000 emails, then ₹40 per 1,000 + GST. Enterprise: custom. Paid plans open after the beta. We'll email you at least 30 days before any price applies. GST is charged once we're GST-registered. See the pricing page. | À la carte: $0.10 per 1,000 emails, plus $0.12 per GB of attachments. Or a plan: Essentials $0.16 per 1,000 (no monthly fee), Pro $0.22 per 1,000 plus $105 a month, Enterprise $0.23 per 1,000 plus $500 a month (rates for the first 10M emails a month). New AWS customers get up to $200 in Free Tier credits |
| Billing in India | Paid plans are priced and billed in ₹ by NAP Designs (India), with GST invoices with paid plans once we're GST-registered. Payment methods are announced when paid plans open after the beta | AWS India bills in rupees, converted from prices published in US dollars, and issues GST invoices |
| Where your data is stored | India | The region you choose. SES is available in Mumbai (ap-south-1) and Hyderabad (ap-south-2), among others |
| Getting started | Request an invite, verify your domain and send. Daily limits start low and grow with a clean history | New accounts start in the SES sandbox: you can only send to verified addresses, at most 200 messages in 24 hours, until AWS approves production access |
| Integration | Node.js (with React Email and a Nodemailer transport), Python (with a Django email backend) and PHP (with a Laravel mail driver and a Symfony Mailer transport); one REST API and SMTP | The AWS SDKs and CLI, the SES API with AWS request signing, and SMTP |
| SMTP | smtp.vaartix.com, ports 465 (SSL/TLS) and 587 (STARTTLS) | Per-region endpoints such as email-smtp.ap-south-1.amazonaws.com, ports 25, 587 and 2587 (STARTTLS) or 465 and 2465 (TLS) |
| Delivery events | Signed webhooks to your URL | Event publishing to Amazon SNS, EventBridge, CloudWatch, Data Firehose or Pinpoint, for you to process |
| Bounces and complaints | Suppressed automatically, and teams are paused before they hurt the account's reputation | An account-level suppression list; keeping your bounce and complaint rates low is up to you |
| Dashboard for your team | Emails, logs, domains, API keys and team members | The AWS console |
| Inbound email and dedicated IPs | No inbound email. Dedicated IPs: a paid add-on with Growth (contact us) | Yes: Mail Manager for receiving, and dedicated IPs ($24.95 per IP a month, or managed) |
| Support | Email, answered by the people who build Vaartix, Monday to Saturday, 10:00–19:00 IST | AWS Support plans |
When using Amazon SES directly makes sense
- Very high volume. At $0.10 per 1,000 emails, SES on its own costs less than a service built on top of it.
- You have your own team to run it: you already run on AWS and have the people to build and run the sending, event handling and monitoring yourselves.
- You need what only SES offers: Virtual Deliverability Manager, inbound email with Mail Manager, and every AWS region.
- No invitation and no low starting limit once AWS grants production access.
If you already send with Amazon SES
- Add your domain in Vaartix (the records). Vaartix publishes its own DKIM and bounce records, so your SES identity keeps working while you switch.
- Swap the SES call for the Vaartix SDK or
POST /emails(quick start), or point SMTP atsmtp.vaartix.comwith usernamevaartixand an API key. - Replace your SNS or EventBridge handling with a Vaartix webhook (webhooks).
- Move traffic gradually: daily limits on a new account start low and grow with a clean history.
Vaartix is in private beta, and invite-only. Every feature is free during the beta. Tell us what you send and we'll invite you as places open up.
Sources
Last checked: November 2026. AWS prices and features change; check AWS's own pages before you decide. Spotted something out of date? Tell us at [email protected] and we'll fix it.